Sign in or Sign up to view additional listing info and 51 more homes (?We are not allowed to show additional info until you sign in according to MLS rules and regulations
(we don't like it either))
(we don't like it either))
Sonora
Hardin County Kentucky
Real Estate Property Taxes
| Tax | Percentage |
Annual Taxes
Per $100,000 |
|---|---|---|
| Total | 1.050% | $1,049.80 |
| State | 0.122% | $122.00 |
| County | 0.109% | $109.00 |
| City | 0.200% | $200.00 |
| School | 0.587% | $587.00 |
| Library | 0.000% | $0.00 |
| Health | 0.020% | $20.00 |
| Extension | 0.010% | $10.30 |
| Soil | 0.002% | $1.50 |
| Ambulance | 0.000% | $0.00 |
| Other | 0.000% | $0.00 |









