520 Subdivisions located in Hardin County and Meade County along with the homes for sale in those subdivisions. Most subdivisions have also been located on a map.
Search by Subdivision Name| Map? | # For Sale | Name | Location |
|---|---|---|---|
| 1 | Farmgate | Elizabethtown KY 42701 Hardin County | |
| Farmington | Elizabethtown KY 42701 Hardin County | ||
| Farmington Estates | Vine Grove KY 40175 Meade County | ||
| Fawn Hill Estates | Radcliff KY 40160 Hardin County | ||
| 2 | Federal Estates | Elizabethtown KY 42701 Hardin County | |
| 1 | Fernwood | Elizabethtown KY 42701 Hardin County | |
| Fiddlers Ridge | Vine Grove KY 40175 Hardin County | ||
| Financial Place | Elizabethtown KY 42701 Hardin County | ||
| Five Oaks | Elizabethtown KY 42701 Hardin County | ||
| Flaherty Heights | Vine Grove KY 40175 Meade County | ||
| Flint Hill | Sonora KY 42776 Hardin County | ||
| 4 | Fontainbleau Estates | Elizabethtown KY 42701 Hardin County | |
| 1 | Fontaine Estates | Elizabethtown KY 42701 Hardin County | |
| Forest Oaks | Radcliff KY 40160 Hardin County | ||
| Forrest Ridge | Brandenburg KY 40108 Meade County | ||
| Foster Estates | Elizabethtown KY 42701 Hardin County | ||
| 1 | Four Oaks | Brandenburg KY 40108 Meade County | |
| Four Seasons | Elizabethtown KY 42701 Hardin County | ||
| Fowler | Elizabethtown KY 42701 Hardin County | ||
| Fox Run | Elizabethtown KY 42701 Hardin County | ||
| 3 | Foxboro | Radcliff KY 40160 Hardin County | |
| 2 | Foxborough Estates | Elizabethtown KY 42701 Hardin County | |
| 2 | Foxfire | Elizabethtown KY 42701 Hardin County | |
| Franklin Heights | Elizabethtown KY 42701 Hardin County | ||
| 2 | Freeman Creek | Elizabethtown KY 42701 Hardin County |










