520 Subdivisions located in Hardin County and Meade County along with the homes for sale in those subdivisions. Most subdivisions have also been located on a map.
Search by Subdivision Name| Map? | # For Sale | Name | Location |
|---|---|---|---|
| 1 | Triple Crown | Elizabethtown KY 42701 Hardin County | |
| 3 | Trotters Ridge | Elizabethtown KY 42701 Hardin County | |
| 1 | Tuscany Place | Radcliff KY 40160 Hardin County | |
| 1 | University Acres | Radcliff KY 40160 Hardin County | |
| 3 | University Estates | Elizabethtown KY 42701 Hardin County | |
| University Heights | Elizabethtown KY 42701 Hardin County | ||
| Valley Creek Estates | Elizabethtown KY 42701 Hardin County | ||
| Valley View | Elizabethtown KY 42701 Hardin County | ||
| Valley Vista | Radcliff KY 40160 Hardin County | ||
| Villa Anna | Radcliff KY 40160 Hardin County | ||
| 29 | Vineland Park | Vine Grove KY 40175 Hardin County | |
| Vista | Elizabethtown KY 42701 Hardin County | ||
| Vowels Farm | Vine Grove KY 40175 Meade County | ||
| Walnut Grove | Rineyville KY 40162 Hardin County | ||
| Walnut Trace | Elizabethtown KY 42701 Hardin County | ||
| Warren Place | Vine Grove KY 40175 Meade County | ||
| Westport Villa | Elizabethtown KY 42701 Hardin County | ||
| Westview | Elizabethtown KY 42701 Hardin County | ||
| Westwood Gardens | Elizabethtown KY 42701 Hardin County | ||
| 2 | Wexford Place | Elizabethtown KY 42701 Hardin County | |
| Whelan Ponds | Brandenburg KY 40108 Meade County | ||
| Whembly Forest | Elizabethtown KY 42701 Hardin County | ||
| Whilden Estates | Vine Grove KY 40175 Hardin County | ||
| 7 | Whispering Hills | Radcliff KY 40160 Hardin County | |
| Whispering Wood | Cecilia KY 42724 Hardin County |










