520 Subdivisions located in Hardin County and Meade County along with the homes for sale in those subdivisions. Most subdivisions have also been located on a map.
Search by Subdivision Name| Map? | # For Sale | Name | Location |
|---|---|---|---|
| 2 | Aberdeen Estates | Rineyville KY 40162 Hardin County | |
| Academy Heights | Radcliff KY 40160 Hardin County | ||
| Adena Trace | Radcliff KY 40160 Hardin County | ||
| 2 | Airview Estates | Elizabethtown KY 42701 Hardin County | |
| Alameda Manor | Elizabethtown KY 42701 Hardin County | ||
| 2 | Allison Gross | Vine Grove KY 40175 Hardin County | |
| Amber Fields | Sonora KY 42776 Hardin County | ||
| Amberwood | Elizabethtown KY 42701 Hardin County | ||
| 5 | Ambrook Estates | Cecilia KY 42724 Hardin County | |
| Andover Pointe Estates | Glendale KY 42740 Hardin County | ||
| 1 | Applewood | Elizabethtown KY 42701 Hardin County | |
| 3 | Arbor View | Elizabethtown KY 42701 Hardin County | |
| Arbor View Mobile Home Park | Elizabethtown KY 42701 Hardin County | ||
| 2 | Arcadia Heights | Radcliff KY 40160 Hardin County | |
| 2 | Arlington Forest | Rineyville KY 40162 Hardin County | |
| 4 | Ashbrook Estates | Elizabethtown KY 42701 Hardin County | |
| Ashley Estates | Radcliff KY 40160 Hardin County | ||
| Ashton Park | Elizabethtown KY 42701 Hardin County | ||
| 1 | Ashton Village | Radcliff KY 40160 Hardin County | |
| 2 | Aspenwood Estates | Vine Grove KY 40175 Hardin County | |
| 1 | Auburn Hills | Elizabethtown KY 42701 Hardin County | |
| Autumn Acres | Elizabethtown KY 42701 Hardin County | ||
| Avalon | Elizabethtown KY 42701 Hardin County | ||
| 2 | Avantgarde Estates | Elizabethtown KY 42701 Hardin County | |
| 2 | Avery Estates | Vine Grove KY 40175 Hardin County |










