W4: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,437 | (0.7%) | $1,278 | (8.3%) |
| 2009 | $1,427 | (15.8%) | $1,180 | (17.2%) |
| 2008 | $1,232 | (10.7%) | $1,007 | (24.3%) |
| 2007 | $1,113 | (14.0%) | $810 | (5.6%) |
| 2006 | $976 | (-6.5%) | $767 | (-0.4%) |
| 2005 | $1,044 | (23.1%) | $770 | (26.4%) |
| 2004 | $848 | (14.4%) | $609 | (0.5%) |
| 2003 | $741 | (0.0%) | $606 | (0.0%) |
| 2002 | $741 | (0.0%) | $606 | (7.8%) |
| 2001 | $741 | (18.4%) | $562 | (0.5%) |
| 2000 | $626 | (0.0%) | $559 | (0.0%) |
| 1999 | $626 | (-11.5%) | $559 | (-10.7%) |
| 1998 | $707 | $626 | ||










