W3: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,371 | (0.1%) | $1,113 | (7.8%) |
| 2009 | $1,370 | (16.7%) | $1,032 | (8.6%) |
| 2008 | $1,174 | (9.7%) | $950 | (24.8%) |
| 2007 | $1,070 | (16.2%) | $761 | (4.5%) |
| 2006 | $921 | (-9.1%) | $728 | (1.5%) |
| 2005 | $1,013 | (24.3%) | $717 | (23.8%) |
| 2004 | $815 | (17.4%) | $579 | (8.0%) |
| 2003 | $694 | (0.0%) | $536 | (0.0%) |
| 2002 | $694 | (0.0%) | $536 | (4.1%) |
| 2001 | $694 | (21.1%) | $515 | (0.0%) |
| 2000 | $573 | (0.0%) | $515 | (0.0%) |
| 1999 | $573 | (-11.4%) | $515 | (-2.3%) |
| 1998 | $647 | $527 | ||










