W2: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,323 | (4.2%) | $996 | (4.5%) |
| 2009 | $1,270 | (16.9%) | $953 | (3.6%) |
| 2008 | $1,086 | (16.4%) | $920 | (23.7%) |
| 2007 | $933 | (11.1%) | $744 | (4.8%) |
| 2006 | $840 | (-5.1%) | $710 | (2.0%) |
| 2005 | $885 | (25.4%) | $696 | (21.7%) |
| 2004 | $706 | (9.5%) | $572 | (16.7%) |
| 2003 | $645 | (0.0%) | $490 | (0.0%) |
| 2002 | $645 | (3.4%) | $490 | (1.2%) |
| 2001 | $624 | (18.2%) | $484 | (2.1%) |
| 2000 | $528 | (0.0%) | $474 | (0.0%) |
| 1999 | $528 | (-11.4%) | $474 | (1.5%) |
| 1998 | $596 | $467 | ||










