Sign in or Sign up to view additional listing info and 46 more homes (?We are not allowed to show additional info until you sign in according to MLS rules and regulations
(we don't like it either))
(we don't like it either))
O6: 2012 BAH Rate History, Fort Knox Kentucky
| Year | With Dependents | Without Dependents | ||
|---|---|---|---|---|
| 2012 | $1,752 | (-1.4%) | $1,536 | (+6.4%) |
| 2011 | $1,776 | (+5.2%) | $1,443 | (+5.3%) |
| 2010 | $1,689 | (+2.9%) | $1,371 | (+0.1%) |
| 2009 | $1,641 | (+13.2%) | $1,370 | (+16.7%) |
| 2008 | $1,450 | (+13.9%) | $1,174 | (+9.7%) |
| 2007 | $1,273 | (+7.7%) | $1,070 | (+16.2%) |
| 2006 | $1,182 | (+1.8%) | $921 | (-9.1%) |
| 2005 | $1,161 | (+19.4%) | $1,013 | (+24.3%) |
| 2004 | $972 | (+6.5%) | $815 | (+17.1%) |
| 2003 | $913 | (0.0%) | $696 | (0.0%) |
| 2002 | $913 | (0.0%) | $696 | (0.0%) |
| 2001 | $913 | (+8.3%) | $696 | (0.0%) |
| 2000 | $843 | (0.0%) | $696 | (0.0%) |
| 1999 | $843 | (-10.3%) | $696 | (-10.5%) |
| 1998 | $940 | $778 | ||









