O4: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,545 | (1.6%) | $1,311 | (5.4%) |
| 2009 | $1,521 | (14.5%) | $1,244 | (17.0%) |
| 2008 | $1,328 | (12.3%) | $1,063 | (18.5%) |
| 2007 | $1,183 | (10.8%) | $897 | (9.5%) |
| 2006 | $1,068 | (-2.4%) | $819 | (-3.9%) |
| 2005 | $1,094 | (21.3%) | $852 | (25.7%) |
| 2004 | $902 | (10.3%) | $678 | (6.9%) |
| 2003 | $818 | (0.0%) | $634 | (0.0%) |
| 2002 | $818 | (0.0%) | $634 | (1.8%) |
| 2001 | $818 | (15.2%) | $623 | (0.0%) |
| 2000 | $710 | (0.0%) | $623 | (0.0%) |
| 1999 | $710 | (-11.0%) | $623 | (-10.2%) |
| 1998 | $798 | $694 | ||










