O1: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $966 | (5.7%) | $726 | (-1.0%) |
| 2009 | $914 | (0.1%) | $733 | (-5.1%) |
| 2008 | $913 | (23.2%) | $772 | (24.7%) |
| 2007 | $741 | (5.0%) | $619 | (7.8%) |
| 2006 | $706 | (2.2%) | $574 | (0.2%) |
| 2005 | $691 | (21.0%) | $573 | (19.6%) |
| 2004 | $571 | (14.7%) | $479 | (12.2%) |
| 2003 | $498 | (0.0%) | $427 | (3.6%) |
| 2002 | $498 | (0.0%) | $412 | (4.8%) |
| 2001 | $498 | (0.0%) | $393 | (1.0%) |
| 2000 | $498 | (0.0%) | $389 | (0.0%) |
| 1999 | $498 | (-1.2%) | $389 | (4.6%) |
| 1998 | $504 | $372 | ||










