E8: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,344 | (1.9%) | $1,008 | (1.9%) |
| 2009 | $1,319 | (16.8%) | $989 | (7.4%) |
| 2008 | $1,129 | (12.9%) | $921 | (23.6%) |
| 2007 | $1,000 | (13.6%) | $745 | (4.9%) |
| 2006 | $880 | (-7.1%) | $710 | (2.0%) |
| 2005 | $947 | (24.6%) | $696 | (21.5%) |
| 2004 | $760 | (14.1%) | $573 | (16.7%) |
| 2003 | $666 | (0.0%) | $491 | (0.0%) |
| 2002 | $666 | (1.2%) | $491 | (1.4%) |
| 2001 | $658 | (18.8%) | $484 | (1.3%) |
| 2000 | $554 | (0.0%) | $478 | (0.0%) |
| 1999 | $554 | (-11.4%) | $478 | (1.3%) |
| 1998 | $625 | $472 | ||










