E7: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,305 | (5.6%) | $981 | (5.8%) |
| 2009 | $1,236 | (16.9%) | $927 | (10.1%) |
| 2008 | $1,057 | (19.2%) | $842 | (23.6%) |
| 2007 | $887 | (9.1%) | $681 | (6.2%) |
| 2006 | $813 | (-3.4%) | $641 | (1.4%) |
| 2005 | $842 | (25.7%) | $632 | (19.9%) |
| 2004 | $670 | (6.3%) | $527 | (15.8%) |
| 2003 | $630 | (0.0%) | $455 | (3.4%) |
| 2002 | $630 | (4.8%) | $440 | (1.4%) |
| 2001 | $601 | (15.1%) | $434 | (4.1%) |
| 2000 | $522 | (0.0%) | $417 | (0.0%) |
| 1999 | $522 | (-10.2%) | $417 | (3.2%) |
| 1998 | $581 | $404 | ||










