E3: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $816 | (1.0%) | $612 | (1.0%) |
| 2009 | $808 | (-3.6%) | $606 | (-3.7%) |
| 2008 | $838 | (23.8%) | $629 | (28.1%) |
| 2007 | $677 | (6.3%) | $491 | (2.3%) |
| 2006 | $637 | (1.4%) | $480 | (1.7%) |
| 2005 | $628 | (19.8%) | $472 | (15.4%) |
| 2004 | $524 | (15.7%) | $409 | (25.8%) |
| 2003 | $453 | (3.2%) | $325 | (9.8%) |
| 2002 | $439 | (1.9%) | $296 | (0.0%) |
| 2001 | $431 | (6.4%) | $296 | (0.0%) |
| 2000 | $405 | (0.0%) | $296 | (0.0%) |
| 1999 | $405 | (3.8%) | $296 | (3.1%) |
| 1998 | $390 | $287 | ||










