Sign in or Sign up to view additional listing info and 45 more homes (?We are not allowed to show additional info until you sign in according to MLS rules and regulations
(we don't like it either))
(we don't like it either))
2012 Fort Knox Kentucky BAH Rates
| Year | Rank | With Dependents | Without Dependents | ||
|---|---|---|---|---|---|
| 2012 | E1 | $900 | (+8.3%) | $675 | (+8.2%) |
| 2012 | E2 | $900 | (+8.3%) | $675 | (+8.2%) |
| 2012 | E3 | $900 | (+8.3%) | $675 | (+8.2%) |
| 2012 | E4 | $900 | (+8.3%) | $675 | (+8.2%) |
| 2012 | E5 | $975 | (+10.2%) | $735 | (+4.3%) |
| 2012 | E6 | $1,254 | (+6.9%) | $942 | (+7.2%) |
| 2012 | E7 | $1,356 | (+6.6%) | $1,017 | (+6.6%) |
| 2012 | E8 | $1,464 | (+6.3%) | $1,098 | (+6.4%) |
| 2012 | E9 | $1,566 | (+4.8%) | $1,176 | (+4.8%) |
| 2012 | W1 | $1,257 | (+6.9%) | $945 | (+7.1%) |
| 2012 | W2 | $1,401 | (+6.6%) | $1,050 | (+6.7%) |
| 2012 | W3 | $1,536 | (+6.4%) | $1,179 | (+4.8%) |
| 2012 | W4 | $1,578 | (+4.4%) | $1,281 | (+7.0%) |
| 2012 | W5 | $1,632 | (+2.4%) | $1,380 | (+6.5%) |
| 2012 | O1E | $1,377 | (+6.5%) | $1,035 | (+6.8%) |
| 2012 | O2E | $1,515 | (+6.3%) | $1,137 | (+6.5%) |
| 2012 | O3E | $1,587 | (+4.1%) | $1,254 | (+6.9%) |
| 2012 | O1 | $1,005 | (+9.5%) | $822 | (+5.8%) |
| 2012 | O2 | $1,248 | (+6.9%) | $1,020 | (+6.6%) |
| 2012 | O3 | $1,530 | (+6.3%) | $1,182 | (+4.8%) |
| 2012 | O4 | $1,650 | (+1.5%) | $1,368 | (+6.8%) |
| 2012 | O5 | $1,734 | (-1.4%) | $1,431 | (+6.5%) |
| 2012 | O6 | $1,752 | (-1.4%) | $1,536 | (+6.4%) |
| 2012 | O7 | $1,770 | (-1.2%) | $1,566 | (+6.3%) |
| 2011 | E1 | $831 | (+1.8%) | $624 | (+2.0%) |
| 2011 | E2 | $831 | (+1.8%) | $624 | (+2.0%) |
| 2011 | E3 | $831 | (+1.8%) | $624 | (+2.0%) |
| 2011 | E4 | $831 | (+1.8%) | $624 | (+2.0%) |
| 2011 | E5 | $885 | (-4.8%) | $705 | (+0.9%) |
| 2011 | E6 | $1,173 | (-7.6%) | $879 | (-7.9%) |
| 2011 | E7 | $1,272 | (-2.5%) | $954 | (-2.8%) |
| 2011 | E8 | $1,377 | (+2.5%) | $1,032 | (+2.4%) |
| 2011 | E9 | $1,494 | (+5.3%) | $1,122 | (+1.6%) |
| 2011 | W1 | $1,176 | (-7.5%) | $882 | (-7.5%) |
| 2011 | W2 | $1,314 | (-0.7%) | $984 | (-1.2%) |
| 2011 | W3 | $1,443 | (+5.3%) | $1,125 | (+1.1%) |
| 2011 | W4 | $1,512 | (+5.2%) | $1,197 | (-6.3%) |
| 2011 | W5 | $1,593 | (+5.1%) | $1,296 | (-1.4%) |
| 2011 | O1E | $1,293 | (-1.6%) | $969 | (-1.8%) |
| 2011 | O2E | $1,425 | (+4.6%) | $1,068 | (-1.1%) |
| 2011 | O3E | $1,524 | (+5.2%) | $1,173 | (-7.6%) |
| 2011 | O1 | $918 | (-5.0%) | $777 | (+7.0%) |
| 2011 | O2 | $1,167 | (-7.6%) | $957 | (+0.9%) |
| 2011 | O3 | $1,440 | (+5.3%) | $1,128 | (-1.8%) |
| 2011 | O4 | $1,626 | (+5.2%) | $1,281 | (-2.3%) |
| 2011 | O5 | $1,758 | (+5.0%) | $1,344 | (+0.9%) |
| 2011 | O6 | $1,776 | (+5.2%) | $1,443 | (+5.3%) |
| 2011 | O7 | $1,791 | (+4.9%) | $1,473 | (+5.4%) |
| 2010 | E1 | $816 | (+1.0%) | $612 | (+1.0%) |
| 2010 | E2 | $816 | (+1.0%) | $612 | (+1.0%) |
| 2010 | E3 | $816 | (+1.0%) | $612 | (+1.0%) |
| 2010 | E4 | $816 | (+1.0%) | $612 | (+1.0%) |
| 2010 | E5 | $930 | (+5.4%) | $699 | (+2.3%) |
| 2010 | E6 | $1,269 | (+9.3%) | $954 | (+9.5%) |
| 2010 | E7 | $1,305 | (+5.6%) | $981 | (+5.8%) |
| 2010 | E8 | $1,344 | (+1.9%) | $1,008 | (+1.9%) |
| 2010 | E9 | $1,419 | (+0.6%) | $1,104 | (+4.3%) |
| 2010 | W1 | $1,272 | (+9.5%) | $954 | (+9.4%) |
| 2010 | W2 | $1,323 | (+4.2%) | $996 | (+4.5%) |
| 2010 | W3 | $1,371 | (+0.1%) | $1,113 | (+7.8%) |
| 2010 | W4 | $1,437 | (+0.7%) | $1,278 | (+8.3%) |
| 2010 | W5 | $1,515 | (+1.5%) | $1,314 | (+4.8%) |
| 2010 | O1E | $1,314 | (+5.0%) | $987 | (+5.1%) |
| 2010 | O2E | $1,362 | (+0.5%) | $1,080 | (+6.3%) |
| 2010 | O3E | $1,449 | (+0.8%) | $1,269 | (+9.3%) |
| 2010 | O1 | $966 | (+5.7%) | $726 | (-1.0%) |
| 2010 | O2 | $1,263 | (+9.4%) | $948 | (+9.5%) |
| 2010 | O3 | $1,368 | (+0.1%) | $1,149 | (+8.3%) |
| 2010 | O4 | $1,545 | (+1.6%) | $1,311 | (+5.4%) |
| 2010 | O5 | $1,674 | (+2.8%) | $1,332 | (+2.9%) |
| 2010 | O6 | $1,689 | (+2.9%) | $1,371 | (+0.1%) |
| 2010 | O7 | $1,707 | (+2.8%) | $1,398 | (+0.1%) |
| 2009 | E1 | $808 | (-3.6%) | $606 | (-3.7%) |
| 2009 | E2 | $808 | (-3.6%) | $606 | (-3.7%) |
| 2009 | E3 | $808 | (-3.6%) | $606 | (-3.7%) |
| 2009 | E4 | $808 | (-3.6%) | $606 | (-3.7%) |
| 2009 | E5 | $882 | (-2.3%) | $683 | (-5.0%) |
| 2009 | E6 | $1,161 | (+17.2%) | $871 | (+11.5%) |
| 2009 | E7 | $1,236 | (+16.9%) | $927 | (+10.1%) |
| 2009 | E8 | $1,319 | (+16.8%) | $989 | (+7.4%) |
| 2009 | E9 | $1,411 | (+16.0%) | $1,058 | (+11.6%) |
| 2009 | W1 | $1,162 | (+17.1%) | $872 | (+7.3%) |
| 2009 | W2 | $1,270 | (+16.9%) | $953 | (+3.6%) |
| 2009 | W3 | $1,370 | (+16.7%) | $1,032 | (+8.6%) |
| 2009 | W4 | $1,427 | (+15.8%) | $1,180 | (+17.2%) |
| 2009 | W5 | $1,493 | (+14.8%) | $1,254 | (+16.9%) |
| 2009 | O1E | $1,252 | (+16.9%) | $939 | (+4.0%) |
| 2009 | O2E | $1,355 | (+16.7%) | $1,016 | (+8.0%) |
| 2009 | O3E | $1,437 | (+15.6%) | $1,161 | (+17.2%) |
| 2009 | O1 | $914 | (+0.1%) | $733 | (-5.1%) |
| 2009 | O2 | $1,155 | (+16.8%) | $866 | (-1.6%) |
| 2009 | O3 | $1,366 | (+16.7%) | $1,061 | (+10.6%) |
| 2009 | O4 | $1,521 | (+14.5%) | $1,244 | (+17.0%) |
| 2009 | O5 | $1,628 | (+13.2%) | $1,294 | (+16.9%) |
| 2009 | O6 | $1,641 | (+13.2%) | $1,370 | (+16.7%) |
| 2009 | O7 | $1,661 | (+13.2%) | $1,397 | (+16.7%) |
| 2008 | E1 | $838 | (+23.8%) | $629 | (+28.1%) |
| 2008 | E2 | $838 | (+23.8%) | $629 | (+28.1%) |
| 2008 | E3 | $838 | (+23.8%) | $629 | (+28.1%) |
| 2008 | E4 | $838 | (+23.8%) | $629 | (+28.1%) |
| 2008 | E5 | $903 | (+22.9%) | $719 | (+24.6%) |
| 2008 | E6 | $991 | (+26.4%) | $781 | (+24.6%) |
| 2008 | E7 | $1,057 | (+19.2%) | $842 | (+23.6%) |
| 2008 | E8 | $1,129 | (+12.9%) | $921 | (+23.6%) |
| 2008 | E9 | $1,216 | (+10.4%) | $948 | (+24.7%) |
| 2008 | W1 | $992 | (+26.2%) | $813 | (+24.1%) |
| 2008 | W2 | $1,086 | (+16.4%) | $920 | (+23.7%) |
| 2008 | W3 | $1,174 | (+9.7%) | $950 | (+24.8%) |
| 2008 | W4 | $1,232 | (+10.7%) | $1,007 | (+24.3%) |
| 2008 | W5 | $1,300 | (+11.9%) | $1,073 | (+17.7%) |
| 2008 | O1E | $1,071 | (+17.8%) | $903 | (+22.9%) |
| 2008 | O2E | $1,161 | (+10.7%) | $941 | (+24.5%) |
| 2008 | O3E | $1,243 | (+11.0%) | $991 | (+26.4%) |
| 2008 | O1 | $913 | (+23.2%) | $772 | (+24.7%) |
| 2008 | O2 | $989 | (+26.3%) | $880 | (+23.1%) |
| 2008 | O3 | $1,171 | (+10.0%) | $959 | (+25.2%) |
| 2008 | O4 | $1,328 | (+12.3%) | $1,063 | (+18.5%) |
| 2008 | O5 | $1,438 | (+13.9%) | $1,107 | (+14.6%) |
| 2008 | O6 | $1,450 | (+13.9%) | $1,174 | (+9.7%) |
| 2008 | O7 | $1,467 | (+13.9%) | $1,197 | (+9.7%) |
| 2007 | E1 | $677 | (+6.3%) | $491 | (+2.3%) |
| 2007 | E2 | $677 | (+6.3%) | $491 | (+2.3%) |
| 2007 | E3 | $677 | (+6.3%) | $491 | (+2.3%) |
| 2007 | E4 | $677 | (+6.3%) | $491 | (+2.3%) |
| 2007 | E5 | $735 | (+5.0%) | $577 | (+6.3%) |
| 2007 | E6 | $784 | (+4.3%) | $627 | (+7.5%) |
| 2007 | E7 | $887 | (+9.1%) | $681 | (+6.2%) |
| 2007 | E8 | $1,000 | (+13.6%) | $745 | (+4.9%) |
| 2007 | E9 | $1,101 | (+14.6%) | $760 | (+4.7%) |
| 2007 | W1 | $786 | (+4.4%) | $655 | (+6.9%) |
| 2007 | W2 | $933 | (+11.1%) | $744 | (+4.8%) |
| 2007 | W3 | $1,070 | (+16.2%) | $761 | (+4.5%) |
| 2007 | W4 | $1,113 | (+14.0%) | $810 | (+5.6%) |
| 2007 | W5 | $1,162 | (+11.6%) | $912 | (+10.3%) |
| 2007 | O1E | $909 | (+10.0%) | $735 | (+5.0%) |
| 2007 | O2E | $1,049 | (+15.4%) | $756 | (+4.6%) |
| 2007 | O3E | $1,120 | (+13.6%) | $784 | (+4.3%) |
| 2007 | O1 | $741 | (+5.0%) | $619 | (+7.8%) |
| 2007 | O2 | $783 | (+4.3%) | $715 | (+5.5%) |
| 2007 | O3 | $1,065 | (+16.0%) | $766 | (+4.5%) |
| 2007 | O4 | $1,183 | (+10.8%) | $897 | (+9.5%) |
| 2007 | O5 | $1,263 | (+7.8%) | $966 | (+12.5%) |
| 2007 | O6 | $1,273 | (+7.7%) | $1,070 | (+16.2%) |
| 2007 | O7 | $1,288 | (+7.8%) | $1,091 | (+17.3%) |
| 2006 | E1 | $637 | (+1.4%) | $480 | (+1.7%) |
| 2006 | E2 | $637 | (+1.4%) | $480 | (+1.7%) |
| 2006 | E3 | $637 | (+1.4%) | $480 | (+1.7%) |
| 2006 | E4 | $637 | (+1.4%) | $480 | (+1.7%) |
| 2006 | E5 | $700 | (+2.3%) | $543 | (+0.6%) |
| 2006 | E6 | $752 | (+0.8%) | $583 | (+0.3%) |
| 2006 | E7 | $813 | (-3.4%) | $641 | (+1.4%) |
| 2006 | E8 | $880 | (-7.1%) | $710 | (+2.0%) |
| 2006 | E9 | $961 | (-7.1%) | $726 | (+1.5%) |
| 2006 | W1 | $753 | (+0.7%) | $613 | (+1.0%) |
| 2006 | W2 | $840 | (-5.1%) | $710 | (+2.0%) |
| 2006 | W3 | $921 | (-9.1%) | $728 | (+1.5%) |
| 2006 | W4 | $976 | (-6.5%) | $767 | (-0.4%) |
| 2006 | W5 | $1,041 | (-3.5%) | $827 | (-4.4%) |
| 2006 | O1E | $826 | (-4.3%) | $700 | (+2.3%) |
| 2006 | O2E | $909 | (-8.6%) | $723 | (+1.7%) |
| 2006 | O3E | $986 | (-6.0%) | $752 | (+0.8%) |
| 2006 | O1 | $706 | (+2.2%) | $574 | (+0.2%) |
| 2006 | O2 | $751 | (+0.8%) | $678 | (+2.0%) |
| 2006 | O3 | $918 | (-8.9%) | $733 | (+1.2%) |
| 2006 | O4 | $1,068 | (-2.4%) | $819 | (-3.9%) |
| 2006 | O5 | $1,172 | (+1.7%) | $859 | (-6.1%) |
| 2006 | O6 | $1,182 | (+1.8%) | $921 | (-9.1%) |
| 2006 | O7 | $1,195 | (+1.7%) | $930 | (-10.0%) |
| 2005 | E1 | $628 | (+19.8%) | $472 | (+15.4%) |
| 2005 | E2 | $628 | (+19.8%) | $472 | (+15.4%) |
| 2005 | E3 | $628 | (+19.8%) | $472 | (+15.4%) |
| 2005 | E4 | $628 | (+19.8%) | $472 | (+15.4%) |
| 2005 | E5 | $684 | (+20.2%) | $540 | (+18.4%) |
| 2005 | E6 | $746 | (+24.7%) | $581 | (+19.8%) |
| 2005 | E7 | $842 | (+25.7%) | $632 | (+19.9%) |
| 2005 | E8 | $947 | (+24.6%) | $696 | (+21.5%) |
| 2005 | E9 | $1,035 | (+23.4%) | $715 | (+23.5%) |
| 2005 | W1 | $748 | (+24.9%) | $607 | (+19.7%) |
| 2005 | W2 | $885 | (+25.4%) | $696 | (+21.7%) |
| 2005 | W3 | $1,013 | (+24.3%) | $717 | (+23.8%) |
| 2005 | W4 | $1,044 | (+23.1%) | $770 | (+26.4%) |
| 2005 | W5 | $1,079 | (+21.8%) | $865 | (+25.4%) |
| 2005 | O1E | $863 | (+25.6%) | $684 | (+20.2%) |
| 2005 | O2E | $994 | (+24.4%) | $711 | (+23.2%) |
| 2005 | O3E | $1,049 | (+22.8%) | $746 | (+24.7%) |
| 2005 | O1 | $691 | (+21.0%) | $573 | (+19.6%) |
| 2005 | O2 | $745 | (+25.2%) | $665 | (+20.3%) |
| 2005 | O3 | $1,008 | (+24.3%) | $724 | (+24.6%) |
| 2005 | O4 | $1,094 | (+21.3%) | $852 | (+25.7%) |
| 2005 | O5 | $1,152 | (+19.5%) | $915 | (+25.0%) |
| 2005 | O6 | $1,161 | (+19.4%) | $1,013 | (+24.3%) |
| 2005 | O7 | $1,175 | (+19.5%) | $1,033 | (+24.2%) |
| 2004 | E1 | $524 | (+15.7%) | $409 | (+25.8%) |
| 2004 | E2 | $524 | (+15.7%) | $409 | (+25.8%) |
| 2004 | E3 | $524 | (+15.7%) | $409 | (+25.8%) |
| 2004 | E4 | $524 | (+15.7%) | $409 | (+25.8%) |
| 2004 | E5 | $569 | (+17.3%) | $456 | (+16.0%) |
| 2004 | E6 | $598 | (0.0%) | $485 | (+12.5%) |
| 2004 | E7 | $670 | (+6.3%) | $527 | (+15.8%) |
| 2004 | E8 | $760 | (+14.1%) | $573 | (+16.7%) |
| 2004 | E9 | $839 | (+15.2%) | $579 | (+8.8%) |
| 2004 | W1 | $599 | (0.0%) | $507 | (+14.4%) |
| 2004 | W2 | $706 | (+9.5%) | $572 | (+16.7%) |
| 2004 | W3 | $815 | (+17.4%) | $579 | (+8.0%) |
| 2004 | W4 | $848 | (+14.4%) | $609 | (+0.5%) |
| 2004 | W5 | $886 | (+11.4%) | $690 | (+8.2%) |
| 2004 | O1E | $687 | (+7.8%) | $569 | (+18.5%) |
| 2004 | O2E | $799 | (+17.0%) | $577 | (+10.3%) |
| 2004 | O3E | $854 | (+14.0%) | $598 | (0.0%) |
| 2004 | O1 | $571 | (+14.7%) | $479 | (+12.2%) |
| 2004 | O2 | $595 | (0.0%) | $553 | (+17.4%) |
| 2004 | O3 | $811 | (+17.4%) | $581 | (+5.6%) |
| 2004 | O4 | $902 | (+10.3%) | $678 | (+6.9%) |
| 2004 | O5 | $964 | (+6.4%) | $732 | (+8.6%) |
| 2004 | O6 | $972 | (+6.5%) | $815 | (+17.1%) |
| 2004 | O7 | $983 | (+3.9%) | $832 | (+10.6%) |
| 2003 | E1 | $453 | (+3.2%) | $325 | (+16.1%) |
| 2003 | E2 | $453 | (+3.2%) | $325 | (+16.1%) |
| 2003 | E3 | $453 | (+3.2%) | $325 | (+9.8%) |
| 2003 | E4 | $453 | (+3.2%) | $325 | (+8.0%) |
| 2003 | E5 | $485 | (0.0%) | $393 | (+6.8%) |
| 2003 | E6 | $598 | (0.0%) | $431 | (+3.6%) |
| 2003 | E7 | $630 | (0.0%) | $455 | (+3.4%) |
| 2003 | E8 | $666 | (0.0%) | $491 | (0.0%) |
| 2003 | E9 | $728 | (0.0%) | $532 | (0.0%) |
| 2003 | W1 | $599 | (0.0%) | $443 | (+3.3%) |
| 2003 | W2 | $645 | (0.0%) | $490 | (0.0%) |
| 2003 | W3 | $694 | (0.0%) | $536 | (0.0%) |
| 2003 | W4 | $741 | (0.0%) | $606 | (0.0%) |
| 2003 | W5 | $795 | (0.0%) | $638 | (0.0%) |
| 2003 | O1E | $637 | (0.0%) | $480 | (+2.6%) |
| 2003 | O2E | $683 | (0.0%) | $523 | (0.0%) |
| 2003 | O3E | $749 | (0.0%) | $598 | (0.0%) |
| 2003 | O1 | $498 | (0.0%) | $427 | (+3.6%) |
| 2003 | O2 | $595 | (0.0%) | $471 | (+3.3%) |
| 2003 | O3 | $691 | (0.0%) | $550 | (0.0%) |
| 2003 | O4 | $818 | (0.0%) | $634 | (0.0%) |
| 2003 | O5 | $906 | (0.0%) | $674 | (0.0%) |
| 2003 | O6 | $913 | (0.0%) | $696 | (0.0%) |
| 2003 | O7 | $946 | (0.0%) | $752 | (0.0%) |
| 2002 | E1 | $439 | (+1.9%) | $280 | (0.0%) |
| 2002 | E2 | $439 | (+1.9%) | $280 | (0.0%) |
| 2002 | E3 | $439 | (+1.9%) | $296 | (0.0%) |
| 2002 | E4 | $439 | (+1.9%) | $301 | (0.0%) |
| 2002 | E5 | $485 | (0.0%) | $368 | (+4.0%) |
| 2002 | E6 | $598 | (+8.9%) | $416 | (+4.5%) |
| 2002 | E7 | $630 | (+4.8%) | $440 | (+1.4%) |
| 2002 | E8 | $666 | (+1.2%) | $491 | (+1.4%) |
| 2002 | E9 | $728 | (0.0%) | $532 | (+3.3%) |
| 2002 | W1 | $599 | (+8.9%) | $429 | (+2.9%) |
| 2002 | W2 | $645 | (+3.4%) | $490 | (+1.2%) |
| 2002 | W3 | $694 | (0.0%) | $536 | (+4.1%) |
| 2002 | W4 | $741 | (0.0%) | $606 | (+7.8%) |
| 2002 | W5 | $795 | (0.0%) | $638 | (+0.6%) |
| 2002 | O1E | $637 | (+4.1%) | $468 | (0.0%) |
| 2002 | O2E | $683 | (0.0%) | $523 | (+2.3%) |
| 2002 | O3E | $749 | (0.0%) | $598 | (+8.9%) |
| 2002 | O1 | $498 | (0.0%) | $412 | (+4.8%) |
| 2002 | O2 | $595 | (+8.8%) | $456 | (+0.2%) |
| 2002 | O3 | $691 | (0.0%) | $550 | (+5.8%) |
| 2002 | O4 | $818 | (0.0%) | $634 | (+1.8%) |
| 2002 | O5 | $906 | (0.0%) | $674 | (0.0%) |
| 2002 | O6 | $913 | (0.0%) | $696 | (0.0%) |
| 2002 | O7 | $946 | (0.0%) | $752 | (0.0%) |
| 2001 | E1 | $431 | (+10.8%) | $280 | (0.0%) |
| 2001 | E2 | $431 | (+10.8%) | $280 | (0.0%) |
| 2001 | E3 | $431 | (+6.4%) | $296 | (0.0%) |
| 2001 | E4 | $431 | (+0.5%) | $301 | (0.0%) |
| 2001 | E5 | $485 | (0.0%) | $354 | (+0.3%) |
| 2001 | E6 | $549 | (+7.9%) | $398 | (+3.6%) |
| 2001 | E7 | $601 | (+15.1%) | $434 | (+4.1%) |
| 2001 | E8 | $658 | (+18.8%) | $484 | (+1.3%) |
| 2001 | E9 | $728 | (+21.5%) | $515 | (0.0%) |
| 2001 | W1 | $550 | (+9.8%) | $417 | (+2.5%) |
| 2001 | W2 | $624 | (+18.2%) | $484 | (+2.1%) |
| 2001 | W3 | $694 | (+21.1%) | $515 | (0.0%) |
| 2001 | W4 | $741 | (+18.4%) | $562 | (+0.5%) |
| 2001 | W5 | $795 | (+16.1%) | $634 | (0.0%) |
| 2001 | O1E | $612 | (+16.6%) | $468 | (+4.2%) |
| 2001 | O2E | $683 | (+20.5%) | $511 | (0.0%) |
| 2001 | O3E | $749 | (+19.3%) | $549 | (+2.8%) |
| 2001 | O1 | $498 | (0.0%) | $393 | (+1.0%) |
| 2001 | O2 | $547 | (+7.7%) | $455 | (+1.1%) |
| 2001 | O3 | $691 | (+17.9%) | $520 | (+0.6%) |
| 2001 | O4 | $818 | (+15.2%) | $623 | (0.0%) |
| 2001 | O5 | $906 | (+11.9%) | $674 | (0.0%) |
| 2001 | O6 | $913 | (+8.3%) | $696 | (0.0%) |
| 2001 | O7 | $946 | (0.0%) | $752 | (0.0%) |
| 2000 | E1 | $389 | (0.0%) | $280 | (0.0%) |
| 2000 | E2 | $389 | (0.0%) | $280 | (0.0%) |
| 2000 | E3 | $405 | (0.0%) | $296 | (0.0%) |
| 2000 | E4 | $429 | (0.0%) | $301 | (0.0%) |
| 2000 | E5 | $485 | (0.0%) | $353 | (0.0%) |
| 2000 | E6 | $509 | (0.0%) | $384 | (0.0%) |
| 2000 | E7 | $522 | (0.0%) | $417 | (0.0%) |
| 2000 | E8 | $554 | (0.0%) | $478 | (0.0%) |
| 2000 | E9 | $599 | (0.0%) | $515 | (0.0%) |
| 2000 | W1 | $501 | (0.0%) | $407 | (0.0%) |
| 2000 | W2 | $528 | (0.0%) | $474 | (0.0%) |
| 2000 | W3 | $573 | (0.0%) | $515 | (0.0%) |
| 2000 | W4 | $626 | (0.0%) | $559 | (0.0%) |
| 2000 | W5 | $685 | (0.0%) | $634 | (0.0%) |
| 2000 | O1E | $525 | (0.0%) | $449 | (0.0%) |
| 2000 | O2E | $567 | (0.0%) | $511 | (0.0%) |
| 2000 | O3E | $628 | (0.0%) | $534 | (0.0%) |
| 2000 | O1 | $498 | (0.0%) | $389 | (0.0%) |
| 2000 | O2 | $508 | (0.0%) | $450 | (0.0%) |
| 2000 | O3 | $586 | (0.0%) | $517 | (0.0%) |
| 2000 | O4 | $710 | (0.0%) | $623 | (0.0%) |
| 2000 | O5 | $810 | (0.0%) | $674 | (0.0%) |
| 2000 | O6 | $843 | (0.0%) | $696 | (0.0%) |
| 2000 | O7 | $946 | (0.0%) | $752 | (0.0%) |
| 1999 | E1 | $389 | (+4.6%) | $280 | (+4.5%) |
| 1999 | E2 | $389 | (+4.6%) | $280 | (+4.5%) |
| 1999 | E3 | $405 | (+3.8%) | $296 | (+3.1%) |
| 1999 | E4 | $429 | (+2.4%) | $301 | (+2.7%) |
| 1999 | E5 | $485 | (+0.6%) | $353 | (+4.7%) |
| 1999 | E6 | $509 | (-5.0%) | $384 | (+5.2%) |
| 1999 | E7 | $522 | (-10.2%) | $417 | (+3.2%) |
| 1999 | E8 | $554 | (-11.4%) | $478 | (+1.3%) |
| 1999 | E9 | $599 | (-11.7%) | $515 | (0.0%) |
| 1999 | W1 | $501 | (-2.7%) | $407 | (+3.8%) |
| 1999 | W2 | $528 | (-11.4%) | $474 | (+1.5%) |
| 1999 | W3 | $573 | (-11.4%) | $515 | (-2.3%) |
| 1999 | W4 | $626 | (-11.5%) | $559 | (-10.7%) |
| 1999 | W5 | $685 | (-9.5%) | $634 | (-8.5%) |
| 1999 | O1E | $525 | (-11.3%) | $449 | (+2.3%) |
| 1999 | O2E | $567 | (-11.5%) | $511 | (0.0%) |
| 1999 | O3E | $628 | (-11.5%) | $534 | (-11.1%) |
| 1999 | O1 | $498 | (-1.2%) | $389 | (+4.6%) |
| 1999 | O2 | $508 | (-9.9%) | $450 | (+2.0%) |
| 1999 | O3 | $586 | (-11.3%) | $517 | (-7.2%) |
| 1999 | O4 | $710 | (-11.0%) | $623 | (-10.2%) |
| 1999 | O5 | $810 | (-10.6%) | $674 | (-10.0%) |
| 1999 | O6 | $843 | (-10.3%) | $696 | (-10.5%) |
| 1999 | O7 | $946 | (-9.4%) | $752 | (-11.3%) |
| 1998 | E1 | $372 | $268 | ||
| 1998 | E2 | $372 | $268 | ||
| 1998 | E3 | $390 | $287 | ||
| 1998 | E4 | $419 | $293 | ||
| 1998 | E5 | $482 | $337 | ||
| 1998 | E6 | $536 | $365 | ||
| 1998 | E7 | $581 | $404 | ||
| 1998 | E8 | $625 | $472 | ||
| 1998 | E9 | $678 | $515 | ||
| 1998 | W1 | $515 | $392 | ||
| 1998 | W2 | $596 | $467 | ||
| 1998 | W3 | $647 | $527 | ||
| 1998 | W4 | $707 | $626 | ||
| 1998 | W5 | $757 | $693 | ||
| 1998 | O1E | $592 | $439 | ||
| 1998 | O2E | $641 | $511 | ||
| 1998 | O3E | $710 | $601 | ||
| 1998 | O1 | $504 | $372 | ||
| 1998 | O2 | $564 | $441 | ||
| 1998 | O3 | $661 | $557 | ||
| 1998 | O4 | $798 | $694 | ||
| 1998 | O5 | $906 | $749 | ||
| 1998 | O6 | $940 | $778 | ||
| 1998 | O7 | $1,044 | $848 | ||









